| Check in from 15.00 to 15.00 |
| Check out from 10.00 to 10.00 |
| Season | Daily | Week end | Weekly | Price |
| Low season | 35,00€ | 60,00€ | --- | per person |
| Middle season | 40,00€ | 70,00€ | --- | per person |
| High season | 50,00€ | 90,00€ | 285,00€ | per person |
| Season | Daily | Week end | Weekly | Price |
| Low season | 35,00€ | 60,00€ | --- | per person |
| Middle season | 40,00€ | 70,00€ | --- | per person |
| High season | 50,00€ | 90,00€ | 285,00€ | per person |
| Season | Daily | Week end | Weekly | Price |
| Low season | 35,00€ | 60,00€ | --- | per person |
| Middle season | 40,00€ | 70,00€ | --- | per person |
| High season | 50,00€ | 90,00€ | 285,00€ | per person |
| Season | Daily | Week end | Weekly | Price |
| Low season | 35,00€ | 60,00€ | --- | per person |
| Middle season | 40,00€ | 70,00€ | --- | per person |
| High season | 50,00€ | 90,00€ | 285,00€ | per person |
| Season | Daily | Week end | Weekly | Price |
| Low season | --- | 150,00€ | --- | for housing |
| Middle season | --- | 180,00€ | --- | for housing |
| High season | --- | --- | 650,00€ | for housing |
| Season | Daily | Week end | Weekly | Price |
| Low season | --- | 150,00€ | --- | for housing |
| Middle season | --- | 180,00€ | --- | for housing |
| High season | --- | --- | 650,00€ | for housing |
| Season | Daily | Week end | Weekly | Price |
| Low season | --- | 200,00€ | --- | for housing |
| Middle season | --- | 240,00€ | --- | for housing |
| High season | --- | --- | 950,00€ | for housing |
| Season | Daily | Week end | Weekly | Price |
| Low season | --- | 200,00€ | --- | for housing |
| Middle season | --- | 240,00€ | --- | for housing |
| High season | --- | --- | 950,00€ | for housing |
| Season | Daily | Week end | Weekly | Price |
| Low season | --- | 180,00€ | --- | for housing |
| Middle season | --- | 220,00€ | --- | for housing |
| High season | --- | --- | 750,00€ | for housing |
| Season | Daily | Week end | Weekly | Price |
| Low season | --- | 180,00€ | --- | for housing |
| Middle season | --- | 220,00€ | --- | for housing |
| High season | --- | --- | 750,00€ | for housing |
| Season | Daily | Week end | Weekly | Price |
| Low season | --- | 150,00€ | --- | for housing |
| Middle season | --- | 180,00€ | --- | for housing |
| High season | --- | --- | 600,00€ | for housing |
| Season | Daily | Week end | Weekly | Price |
| Low season | --- | 150,00€ | --- | for housing |
| Middle season | --- | 180,00€ | --- | for housing |
| High season | --- | --- | 600,00€ | for housing |
| from 01/01/2011 to 31/03/2011 comprised minimum stay : 1 |
| from 01/11/2011 to 31/12/2011 comprised minimum stay : 1 |
| from 01/04/2011 to 30/06/2011 comprised minimum stay : 1 |
| from 01/09/2011 to 31/10/2011 comprised minimum stay : 1 |
| from 01/07/2011 to 31/08/2011 comprised minimum stay : 1 |